Usage Statistics for venturaautoswapmeet.com

Summary Period: February 2012
Generated 01-Mar-2012 03:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 167185
Total Files 7715
Total Pages 165812
Total Visits 5010
Total KBytes 79621
Total Unique Sites 612
Total Unique URLs 1975
Total Unique Referrers 119
Total Unique User Agents 186
. Avg Max
Hits per Hour 240 1999
Hits per Day 5765 14019
Files per Day 266 629
Pages per Day 5717 13984
Sites per Day 21 134
Visits per Day 172 230
KBytes per Day 2746 11525
Hits by Response Code
Code 200 - OK 4.61% 7715
Code 206 - Partial Content 0.05% 82
Code 301 - Moved Permanently 0.04% 60
Code 304 - Not Modified 0.17% 278
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.06% 106
Code 404 - Not Found 95.06% 158930
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 367 0.22% 328 4.25% 338 0.20% 230 4.59% 129 21.08% 2099 2.64%
2 310 0.19% 290 3.76% 294 0.18% 209 4.17% 120 19.61% 1764 2.22%
3 349 0.21% 306 3.97% 316 0.19% 200 3.99% 109 17.81% 1697 2.13%
4 242 0.14% 211 2.73% 209 0.13% 175 3.49% 117 19.12% 1763 2.21%
5 1128 0.67% 234 3.03% 1092 0.66% 197 3.93% 103 16.83% 2392 3.00%
6 2247 1.34% 521 6.75% 2214 1.34% 180 3.59% 101 16.50% 7176 9.01%
7 2437 1.46% 629 8.15% 2374 1.43% 183 3.65% 114 18.63% 11525 14.47%
8 2511 1.50% 280 3.63% 2457 1.48% 189 3.77% 106 17.32% 2514 3.16%
9 1256 0.75% 359 4.65% 1181 0.71% 200 3.99% 127 20.75% 2847 3.58%
10 2023 1.21% 311 4.03% 1845 1.11% 166 3.31% 100 16.34% 4719 5.93%
11 2375 1.42% 361 4.68% 2329 1.40% 170 3.39% 99 16.18% 2527 3.17%
12 5932 3.55% 333 4.32% 5872 3.54% 203 4.05% 104 16.99% 1693 2.13%
13 2878 1.72% 316 4.10% 2763 1.67% 169 3.37% 88 14.38% 1741 2.19%
14 3918 2.34% 402 5.21% 3873 2.34% 150 2.99% 101 16.50% 2173 2.73%
15 1139 0.68% 254 3.29% 1050 0.63% 136 2.71% 95 15.52% 1912 2.40%
16 2218 1.33% 209 2.71% 2184 1.32% 144 2.87% 93 15.20% 1648 2.07%
17 2393 1.43% 190 2.46% 2336 1.41% 156 3.11% 88 14.38% 1778 2.23%
18 6196 3.71% 134 1.74% 6178 3.73% 147 2.93% 80 13.07% 1282 1.61%
19 6103 3.65% 179 2.32% 6076 3.66% 163 3.25% 83 13.56% 2514 3.16%
20 11412 6.83% 158 2.05% 11380 6.86% 155 3.09% 92 15.03% 1207 1.52%
21 12986 7.77% 197 2.55% 12945 7.81% 164 3.27% 104 16.99% 1500 1.88%
22 12353 7.39% 123 1.59% 12336 7.44% 128 2.55% 80 13.07% 2113 2.65%
23 12446 7.44% 221 2.86% 12420 7.49% 181 3.61% 114 18.63% 5713 7.18%
24 10944 6.55% 316 4.10% 10900 6.57% 216 4.31% 134 21.90% 4259 5.35%
25 10112 6.05% 127 1.65% 10085 6.08% 128 2.55% 86 14.05% 1199 1.51%
26 11072 6.62% 147 1.91% 11047 6.66% 152 3.03% 102 16.67% 1942 2.44%
27 12150 7.27% 192 2.49% 12095 7.29% 171 3.41% 111 18.14% 2212 2.78%
28 13669 8.18% 202 2.62% 13639 8.23% 184 3.67% 102 16.67% 2081 2.61%
29 14019 8.39% 185 2.40% 13984 8.43% 185 3.69% 110 17.97% 1632 2.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5437 3.25% 7 227 2.94% 186 5399 3.26% 71 2061 2.59%
1 159 4611 2.76% 8 250 3.24% 156 4549 2.74% 47 1375 1.73%
2 273 7926 4.74% 7 221 2.86% 272 7889 4.76% 69 1999 2.51%
3 194 5642 3.37% 8 258 3.34% 192 5594 3.37% 94 2732 3.43%
4 192 5595 3.35% 8 249 3.23% 191 5539 3.34% 91 2636 3.31%
5 171 4959 2.97% 12 374 4.85% 169 4912 2.96% 78 2260 2.84%
6 135 3933 2.35% 14 418 5.42% 134 3888 2.34% 270 7835 9.84%
7 179 5192 3.11% 8 257 3.33% 177 5147 3.10% 80 2314 2.91%
8 270 7843 4.69% 10 314 4.07% 268 7779 4.69% 91 2625 3.30%
9 241 7010 4.19% 13 398 5.16% 236 6852 4.13% 118 3428 4.31%
10 181 5266 3.15% 8 256 3.32% 180 5224 3.15% 73 2116 2.66%
11 140 4080 2.44% 11 327 4.24% 138 4021 2.43% 152 4411 5.54%
12 294 8532 5.10% 12 362 4.69% 288 8369 5.05% 154 4466 5.61%
13 262 7625 4.56% 16 481 6.23% 261 7578 4.57% 245 7110 8.93%
14 231 6719 4.02% 8 247 3.20% 230 6682 4.03% 58 1672 2.10%
15 200 5811 3.48% 12 356 4.61% 199 5774 3.48% 76 2194 2.75%
16 378 10965 6.56% 10 311 4.03% 376 10919 6.59% 65 1891 2.37%
17 343 9948 5.95% 15 453 5.87% 340 9888 5.96% 115 3321 4.17%
18 291 8448 5.05% 9 264 3.42% 290 8410 5.07% 70 2024 2.54%
19 188 5473 3.27% 10 298 3.86% 186 5414 3.27% 75 2185 2.74%
20 203 5891 3.52% 10 298 3.86% 201 5847 3.53% 81 2353 2.95%
21 379 10996 6.58% 17 505 6.55% 377 10945 6.60% 418 12121 15.22%
22 395 11466 6.86% 9 289 3.75% 393 11423 6.89% 94 2715 3.41%
23 269 7817 4.68% 10 302 3.91% 267 7770 4.69% 61 1778 2.23%

Top 30 of 1975 Total URLs
# Hits KBytes URL
1 2928 1.75% 4351 5.47% /
2 304 0.18% 2592 3.26% /webalizer/
3 109 0.07% 442 0.56% /modlogan/
4 104 0.06% 1134 1.42% /cp/
5 100 0.06% 162 0.20% /images/
6 97 0.06% 57 0.07% /VCSWAP.page/
7 92 0.06% 7852 9.86% /webalizer/usage_201202.html
8 89 0.05% 749 0.94% /webalizer/usage_201003.html
9 83 0.05% 925 1.16% /login.html
10 80 0.05% 880 1.10% /login.html.MIGRATION_REPLACEMENT_BACKUP
11 43 0.03% 350 0.44% /VCSWAP.page/PAGES/
12 21 0.01% 10 0.01% /cp/scripts/
13 18 0.01% 31 0.04% /cp/scripts/scripts.html
14 17 0.01% 14 0.02% /cp/scripts/alldetails.html
15 17 0.01% 55 0.07% /cp/scripts/top.html
16 16 0.01% 8 0.01% /cp/scripts/frames.html
17 14 0.01% 6 0.01% /modlogan/modlogan.css
18 11 0.01% 568 0.71% /webalizer/usage_200509.html
19 11 0.01% 1098 1.38% /webalizer/usage_201103.html
20 10 0.01% 1054 1.32% /webalizer/usage_201105.html
21 10 0.01% 1064 1.34% /webalizer/usage_201106.html
22 10 0.01% 940 1.18% /webalizer/usage_201107.html
23 10 0.01% 603 0.76% /webalizer/usage_201110.html
24 10 0.01% 481 0.60% /webalizer/usage_201111.html
25 9 0.01% 62 0.08% /modlogan/m_usage_200803_001_002.html
26 9 0.01% 658 0.83% /webalizer/usage_201112.html
27 8 0.00% 52 0.07% /modlogan/m_usage_200708_001_002.html
28 8 0.00% 996 1.25% /webalizer/usage_200910.html
29 8 0.00% 865 1.09% /webalizer/usage_201101.html
30 8 0.00% 825 1.04% /webalizer/usage_201104.html

Top 10 of 1975 Total URLs By KBytes
# Hits KBytes URL
1 92 0.06% 7852 9.86% /webalizer/usage_201202.html
2 2928 1.75% 4351 5.47% /
3 304 0.18% 2592 3.26% /webalizer/
4 104 0.06% 1134 1.42% /cp/
5 11 0.01% 1098 1.38% /webalizer/usage_201103.html
6 10 0.01% 1064 1.34% /webalizer/usage_201106.html
7 10 0.01% 1054 1.32% /webalizer/usage_201105.html
8 8 0.00% 996 1.25% /webalizer/usage_200910.html
9 10 0.01% 940 1.18% /webalizer/usage_201107.html
10 83 0.05% 925 1.16% /login.html

Top 10 of 1152 Total Entry Pages
# Hits Visits URL
1 2928 1.75% 2103 46.42% /
2 304 0.18% 156 3.44% /webalizer/
3 92 0.06% 50 1.10% /webalizer/usage_201202.html
4 89 0.05% 37 0.82% /webalizer/usage_201003.html
5 109 0.07% 31 0.68% /modlogan/
6 100 0.06% 29 0.64% /images/
7 104 0.06% 27 0.60% /cp/
8 43 0.03% 26 0.57% /VCSWAP.page/PAGES/
9 97 0.06% 15 0.33% /VCSWAP.page/
10 21 0.01% 15 0.33% /cp/scripts/

Top 10 of 1149 Total Exit Pages
# Hits Visits URL
1 2928 1.75% 2086 46.09% /
2 304 0.18% 163 3.60% /webalizer/
3 92 0.06% 51 1.13% /webalizer/usage_201202.html
4 89 0.05% 37 0.82% /webalizer/usage_201003.html
5 109 0.07% 31 0.68% /modlogan/
6 100 0.06% 29 0.64% /images/
7 104 0.06% 28 0.62% /cp/
8 43 0.03% 24 0.53% /VCSWAP.page/PAGES/
9 97 0.06% 15 0.33% /VCSWAP.page/
10 21 0.01% 14 0.31% /cp/scripts/

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 157428 94.16% 0 0.00% 0 0.00% 214 4.27% spider47.yandex.ru
2 1123 0.67% 884 11.46% 8589 10.79% 280 5.59% crawl-66-249-71-1.googlebot.com
3 861 0.51% 750 9.72% 3822 4.80% 15 0.30% sticker01.yandex.ru
4 618 0.37% 527 6.83% 15083 18.94% 244 4.87% spider-199-21-99-106.yandex.com
5 463 0.28% 395 5.12% 5603 7.04% 187 3.73% crawl-66-249-71-195.googlebot.com
6 201 0.12% 201 2.61% 302 0.38% 170 3.39% 8.218.202.1.static.bjtelecom.net
7 198 0.12% 198 2.57% 297 0.37% 4 0.08% 173.245.64.112
8 189 0.11% 103 1.34% 1267 1.59% 88 1.76% crawl-66-249-72-173.googlebot.com
9 180 0.11% 120 1.56% 213 0.27% 15 0.30% sticker00.yandex.ru
10 137 0.08% 130 1.69% 7975 10.02% 1 0.02% 46.165.197.142
11 125 0.07% 7 0.09% 128 0.16% 1 0.02% mobile-166-137-141-137.mycingular.net
12 108 0.06% 108 1.40% 162 0.20% 4 0.08% 173.245.64.107
13 99 0.06% 61 0.79% 1047 1.32% 18 0.36% crawl-66-249-67-16.googlebot.com
14 80 0.05% 77 1.00% 1173 1.47% 2 0.04% 38.107.179.230
15 80 0.05% 79 1.02% 1166 1.46% 2 0.04% 38.107.179.231
16 78 0.05% 77 1.00% 1143 1.43% 2 0.04% 38.107.179.232
17 78 0.05% 78 1.01% 1186 1.49% 2 0.04% 38.107.179.233
18 78 0.05% 78 1.01% 1192 1.50% 2 0.04% 38.107.179.234
19 73 0.04% 0 0.00% 38 0.05% 1 0.02% 27.22.85.10
20 59 0.04% 0 0.00% 31 0.04% 2 0.04% mail.edu.udsm.ac.tz
21 57 0.03% 22 0.29% 86 0.11% 0 0.00% imparser18.yandex.ru
22 56 0.03% 30 0.39% 411 0.52% 32 0.64% crawl-66-249-71-193.googlebot.com
23 54 0.03% 54 0.70% 81 0.10% 2 0.04% 173.245.64.116
24 48 0.03% 48 0.62% 473 0.59% 24 0.48% 178-137-16-47-lvv.broadband.kyivstar.net
25 48 0.03% 42 0.54% 594 0.75% 15 0.30% crawl-66-249-68-201.googlebot.com
26 44 0.03% 44 0.57% 67 0.08% 44 0.88% baiduspider-220-181-108-95.crawl.baidu.com
27 42 0.03% 29 0.38% 1734 2.18% 1 0.02% boston.sa-cluster
28 40 0.02% 40 0.52% 61 0.08% 40 0.80% baiduspider-220-181-108-90.crawl.baidu.com
29 39 0.02% 0 0.00% 20 0.03% 1 0.02% 221.174.50.136
30 38 0.02% 0 0.00% 20 0.02% 1 0.02% 109.123.85.223

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 0.37% 527 6.83% 15083 18.94% 244 4.87% spider-199-21-99-106.yandex.com
2 1123 0.67% 884 11.46% 8589 10.79% 280 5.59% crawl-66-249-71-1.googlebot.com
3 137 0.08% 130 1.69% 7975 10.02% 1 0.02% 46.165.197.142
4 463 0.28% 395 5.12% 5603 7.04% 187 3.73% crawl-66-249-71-195.googlebot.com
5 861 0.51% 750 9.72% 3822 4.80% 15 0.30% sticker01.yandex.ru
6 42 0.03% 29 0.38% 1734 2.18% 1 0.02% boston.sa-cluster
7 37 0.02% 36 0.47% 1530 1.92% 1 0.02% 38.100.21.15
8 27 0.02% 25 0.32% 1478 1.86% 1 0.02% 38.111.147.83
9 189 0.11% 103 1.34% 1267 1.59% 88 1.76% crawl-66-249-72-173.googlebot.com
10 78 0.05% 78 1.01% 1192 1.50% 2 0.04% 38.107.179.234

Top 30 of 119 Total Referrers
# Hits Referrer
1 18504 11.07% http://abazi.ru/
2 18475 11.05% http://cadav.ru/
3 18360 10.98% http://ibeba.ru/
4 18359 10.98% http://cabib.ru/
5 15765 9.43% http://veavon.ru/
6 15242 9.12% http://doriam.ru/
7 14692 8.79% http://pavir.ru/
8 13861 8.29% http://pazus.ru/
9 13541 8.10% http://obeho.ru/
10 10629 6.36% http://vivom.ru/
11 8910 5.33% - (Direct Request)
12 129 0.08% http://www.chartlyrics.com
13 129 0.08% http://www.devdef.com
14 129 0.08% http://www.superlyrics.com
15 63 0.04% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 21 0.01% http://amg-portal.com
17 16 0.01% http://nednedvig.wordpress.com/2012/02/29/kredit/
18 12 0.01% http://amg-portal.com/
19 11 0.01% http://nodeposit-online.com/
20 9 0.01% http://www.fartingass.eu/es/
21 5 0.00% 71.18.76.39
22 5 0.00% http://falivov.dax.ru/
23 5 0.00% http://flighttnrvgk.cwahi.net/sitemap.html
24 5 0.00% http://geruwuce.netai.net/
25 5 0.00% http://momentariltkf.dousetsu.com/sitemap.html
26 5 0.00% http://pitikuxa.comeze.com/sitemap.html
27 5 0.00% http://prestoudphg.dousetsu.com/
28 4 0.00% http://extrabot.com/help/stugodati.htm
29 4 0.00% http://horemdz.co.de
30 4 0.00% http://m.yahoo.com/w/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% ventura auto swap meet
2 1 12.50% car swap in ventura
3 1 12.50% inurl:usage_201202.html
4 1 12.50% swap meet statistics
5 1 12.50% ventura county ca auto swap

Top 15 of 186 Total User Agents
# Hits User Agent
1 157428 94.16% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3286 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1918 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1659 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 394 0.24% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 360 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 242 0.14% Googlebot-Image/1.0
8 201 0.12% \"Mozilla/5.0
9 141 0.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 125 0.07% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; HTC-A9192/1.0 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mob
11 105 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 87 0.05% ZmEu
13 83 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 76 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 57 0.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 158533 94.82% 897 11.63% 4234 5.32% Russian Federation
2 4850 2.90% 3887 50.38% 44026 55.29% Commercial (com)
3 3048 1.82% 2574 33.36% 29037 36.47% Unresolved/Unknown
4 479 0.29% 311 4.03% 1395 1.75% Network (net)
5 59 0.04% 0 0.00% 31 0.04% Tanzania
6 38 0.02% 0 0.00% 20 0.02% Finland
7 30 0.02% 27 0.35% 555 0.70% Czech Republic
8 26 0.02% 15 0.19% 57 0.07% Ukraine
9 20 0.01% 11 0.14% 50 0.06% Non-Profit (org)
10 20 0.01% 10 0.13% 19 0.02% France
11 15 0.01% 15 0.19% 3 0.00% Brazil
12 13 0.01% 13 0.17% 20 0.02% Lithuania
13 12 0.01% 4 0.05% 148 0.19% Israel
14 9 0.01% 9 0.12% 5 0.01% Indonesia
15 5 0.00% 2 0.03% 5 0.01% Seychelles
16 3 0.00% 3 0.04% 0 0.00% Argentina
17 3 0.00% 2 0.03% 4 0.00% Germany
18 3 0.00% 3 0.04% 0 0.00% Turkey
19 2 0.00% 2 0.03% 3 0.00% Japan
20 2 0.00% 2 0.03% 0 0.00% Mexico
21 2 0.00% 1 0.01% 2 0.00% Netherlands
22 2 0.00% 0 0.00% 1 0.00% Sweden
23 2 0.00% 0 0.00% 1 0.00% United Kingdom
24 1 0.00% 1 0.01% 0 0.00% Canada
25 1 0.00% 1 0.01% 2 0.00% Cote D'Ivoire (Ivory Coast)
26 1 0.00% 1 0.01% 2 0.00% China
27 1 0.00% 1 0.01% 2 0.00% Colombia
28 1 0.00% 1 0.01% 2 0.00% India
29 1 0.00% 1 0.01% 2 0.00% Italy
30 1 0.00% 1 0.01% 0 0.00% Mozambique


Generated by Webalizer Version 2.20