Usage Statistics for venturaautoswapmeet.com

Summary Period: October 2009
Generated 01-Nov-2009 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25377
Total Files 22162
Total Pages 23074
Total Visits 3477
Total KBytes 206519
Total Unique Sites 619
Total Unique URLs 1117
Total Unique Referrers 328
Total Unique User Agents 296
. Avg Max
Hits per Hour 34 643
Hits per Day 818 3365
Files per Day 714 3171
Pages per Day 744 3252
Visits per Day 112 159
KBytes per Day 6662 23893
Hits by Response Code
Code 200 - OK 22162
Code 206 - Partial Content 13
Code 301 - Moved Permanently 80
Code 304 - Not Modified 699
Code 400 - Bad Request 132
Code 403 - Forbidden 40
Code 404 - Not Found 2239
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1383 5.45% 1246 5.62% 1266 5.49% 135 3.88% 76 12.28% 16481 7.98%
2 383 1.51% 330 1.49% 342 1.48% 111 3.19% 42 6.79% 2919 1.41%
3 803 3.16% 724 3.27% 740 3.21% 96 2.76% 44 7.11% 7672 3.71%
4 602 2.37% 543 2.45% 541 2.34% 103 2.96% 53 8.56% 6790 3.29%
5 358 1.41% 298 1.34% 317 1.37% 97 2.79% 53 8.56% 1610 0.78%
6 420 1.66% 349 1.57% 369 1.60% 111 3.19% 51 8.24% 3647 1.77%
7 449 1.77% 371 1.67% 405 1.76% 109 3.13% 68 10.99% 3486 1.69%
8 720 2.84% 650 2.93% 676 2.93% 101 2.90% 59 9.53% 6322 3.06%
9 1066 4.20% 981 4.43% 1006 4.36% 112 3.22% 59 9.53% 7312 3.54%
10 1017 4.01% 969 4.37% 987 4.28% 116 3.34% 64 10.34% 5322 2.58%
11 465 1.83% 411 1.85% 429 1.86% 132 3.80% 61 9.85% 2349 1.14%
12 954 3.76% 904 4.08% 913 3.96% 159 4.57% 66 10.66% 7921 3.84%
13 475 1.87% 397 1.79% 416 1.80% 131 3.77% 67 10.82% 5003 2.42%
14 1088 4.29% 925 4.17% 972 4.21% 90 2.59% 56 9.05% 10762 5.21%
15 1643 6.47% 1155 5.21% 1219 5.28% 115 3.31% 74 11.95% 14091 6.82%
16 3365 13.26% 3171 14.31% 3252 14.09% 118 3.39% 66 10.66% 23893 11.57%
17 978 3.85% 879 3.97% 904 3.92% 120 3.45% 77 12.44% 9698 4.70%
18 641 2.53% 554 2.50% 578 2.50% 117 3.36% 71 11.47% 4281 2.07%
19 577 2.27% 502 2.27% 523 2.27% 104 2.99% 58 9.37% 3989 1.93%
20 258 1.02% 187 0.84% 203 0.88% 105 3.02% 59 9.53% 3322 1.61%
21 238 0.94% 145 0.65% 181 0.78% 119 3.42% 69 11.15% 2673 1.29%
22 174 0.69% 117 0.53% 134 0.58% 83 2.39% 56 9.05% 924 0.45%
23 324 1.28% 235 1.06% 254 1.10% 140 4.03% 59 9.53% 1325 0.64%
24 228 0.90% 143 0.65% 159 0.69% 101 2.90% 68 10.99% 2088 1.01%
25 560 2.21% 489 2.21% 513 2.22% 94 2.70% 55 8.89% 10308 4.99%
26 987 3.89% 785 3.54% 872 3.78% 100 2.88% 63 10.18% 8040 3.89%
27 1518 5.98% 1350 6.09% 1414 6.13% 131 3.77% 73 11.79% 15007 7.27%
28 1926 7.59% 1844 8.32% 1872 8.11% 94 2.70% 60 9.69% 8655 4.19%
29 893 3.52% 804 3.63% 845 3.66% 114 3.28% 63 10.18% 5784 2.80%
30 423 1.67% 357 1.61% 377 1.63% 107 3.08% 61 9.85% 2439 1.18%
31 461 1.82% 347 1.57% 395 1.71% 137 3.94% 71 11.47% 2406 1.17%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1031 4.06% 27 862 3.89% 29 917 3.97% 230 7128 3.45%
1 47 1469 5.79% 44 1375 6.20% 45 1402 6.08% 279 8661 4.19%
2 18 565 2.23% 15 467 2.11% 16 498 2.16% 212 6562 3.18%
3 28 876 3.45% 24 755 3.41% 25 799 3.46% 274 8483 4.11%
4 25 798 3.14% 21 653 2.95% 22 699 3.03% 116 3597 1.74%
5 25 800 3.15% 21 664 3.00% 23 715 3.10% 347 10752 5.21%
6 22 690 2.72% 18 578 2.61% 19 612 2.65% 251 7790 3.77%
7 13 420 1.66% 10 319 1.44% 11 343 1.49% 160 4955 2.40%
8 15 492 1.94% 12 396 1.79% 13 433 1.88% 214 6644 3.22%
9 31 962 3.79% 28 874 3.94% 29 901 3.90% 223 6908 3.35%
10 31 988 3.89% 27 850 3.84% 28 872 3.78% 273 8461 4.10%
11 73 2282 8.99% 67 2100 9.48% 68 2136 9.26% 654 20263 9.81%
12 39 1214 4.78% 34 1074 4.85% 36 1126 4.88% 398 12327 5.97%
13 33 1033 4.07% 29 929 4.19% 31 965 4.18% 341 10563 5.11%
14 31 990 3.90% 28 895 4.04% 29 921 3.99% 219 6784 3.28%
15 49 1535 6.05% 46 1426 6.43% 47 1474 6.39% 515 15970 7.73%
16 63 1983 7.81% 52 1633 7.37% 53 1668 7.23% 486 15071 7.30%
17 38 1200 4.73% 35 1091 4.92% 36 1141 4.94% 284 8804 4.26%
18 19 592 2.33% 15 469 2.12% 16 513 2.22% 178 5517 2.67%
19 28 897 3.53% 23 718 3.24% 24 749 3.25% 108 3363 1.63%
20 29 928 3.66% 26 824 3.72% 27 852 3.69% 208 6435 3.12%
21 31 982 3.87% 28 877 3.96% 28 894 3.87% 233 7234 3.50%
22 42 1311 5.17% 38 1202 5.42% 39 1226 5.31% 165 5100 2.47%
23 43 1339 5.28% 36 1131 5.10% 39 1218 5.28% 295 9146 4.43%

Top 30 of 1117 Total URLs
# Hits KBytes URL
1 7328 28.88% 11383 5.51% /
2 2541 10.01% 47191 22.85% /webalizer/usage_200908.html
3 757 2.98% 14568 7.05% /webalizer/usage_200909.html
4 148 0.58% 435 0.21% /modlogan/m_usage_200701_000_000.html
5 141 0.56% 1392 0.67% /webalizer/
6 120 0.47% 13329 6.45% /webalizer/usage_200910.html
7 96 0.38% 162 0.08% /images/
8 92 0.36% 61 0.03% /VCSWAP.page/
9 73 0.29% 1114 0.54% /modlogan/
10 69 0.27% 32 0.02% /modlogan/modlogan.css
11 63 0.25% 445 0.22% /VCSWAP.page/PAGES/
12 55 0.22% 527 0.26% /cp/
13 52 0.20% 24 0.01% /cp/scripts/frames.html
14 50 0.20% 23 0.01% /cp/scripts/
15 42 0.17% 423 0.20% /login.html
16 31 0.12% 20607 9.98% /ScofieldResume.pdf
17 29 0.11% 2293 1.11% /webalizer/usage_200904.html
18 27 0.11% 229 0.11% /VCSWAP.page/PAGES/vendor.html
19 27 0.11% 67 0.03% /modlogan/m_usage_200610_000_000.html
20 27 0.11% 61 0.03% /modlogan/m_usage_200709_000_000.html
21 26 0.10% 64 0.03% /modlogan/m_usage_200609_000_000.html
22 26 0.10% 61 0.03% /modlogan/m_usage_200804_000_000.html
23 26 0.10% 2128 1.03% /webalizer/usage_200812.html
24 25 0.10% 64 0.03% /modlogan/m_usage_200608_000_000.html
25 25 0.10% 61 0.03% /modlogan/m_usage_200708_000_000.html
26 25 0.10% 61 0.03% /modlogan/m_usage_200809_000_000.html
27 25 0.10% 64 0.03% /modlogan/m_usage_200812_000_000.html
28 24 0.09% 55 0.03% /modlogan/m_usage_200702_000_000.html
29 24 0.09% 58 0.03% /modlogan/m_usage_200703_000_000.html
30 24 0.09% 52 0.03% /modlogan/m_usage_200802_000_000.html

Top 10 of 1117 Total URLs By KBytes
# Hits KBytes URL
1 2541 10.01% 47191 22.85% /webalizer/usage_200908.html
2 31 0.12% 20607 9.98% /ScofieldResume.pdf
3 757 2.98% 14568 7.05% /webalizer/usage_200909.html
4 120 0.47% 13329 6.45% /webalizer/usage_200910.html
5 7328 28.88% 11383 5.51% /
6 29 0.11% 2293 1.11% /webalizer/usage_200904.html
7 24 0.09% 2257 1.09% /webalizer/usage_200811.html
8 26 0.10% 2128 1.03% /webalizer/usage_200812.html
9 24 0.09% 2040 0.99% /webalizer/usage_200906.html
10 22 0.09% 1985 0.96% /webalizer/usage_200901.html

Top 10 of 642 Total Entry Pages
# Hits Visits URL
1 7328 28.88% 1206 35.94% /
2 120 0.47% 93 2.77% /webalizer/usage_200910.html
3 92 0.36% 47 1.40% /VCSWAP.page/
4 96 0.38% 45 1.34% /images/
5 2541 10.01% 43 1.28% /webalizer/usage_200908.html
6 148 0.58% 39 1.16% /modlogan/m_usage_200701_000_000.html
7 52 0.20% 32 0.95% /cp/scripts/frames.html
8 63 0.25% 27 0.80% /VCSWAP.page/PAGES/
9 141 0.56% 25 0.74% /webalizer/
10 757 2.98% 25 0.74% /webalizer/usage_200909.html

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 7328 28.88% 1183 34.98% /
2 120 0.47% 88 2.60% /webalizer/usage_200910.html
3 92 0.36% 50 1.48% /VCSWAP.page/
4 96 0.38% 48 1.42% /images/
5 2541 10.01% 45 1.33% /webalizer/usage_200908.html
6 148 0.58% 38 1.12% /modlogan/m_usage_200701_000_000.html
7 52 0.20% 36 1.06% /cp/scripts/frames.html
8 73 0.29% 33 0.98% /modlogan/
9 50 0.20% 30 0.89% /cp/scripts/
10 141 0.56% 30 0.89% /webalizer/

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 3184 12.55% 3022 13.64% 25436 12.32% 120 3.45% crawl-66-249-71-227.googlebot.com
2 1536 6.05% 1498 6.76% 11762 5.70% 24 0.69% crawl-66-249-71-136.googlebot.com
3 1275 5.02% 1275 5.75% 23141 11.21% 5 0.14% webair.com
4 1236 4.87% 1005 4.53% 13084 6.34% 82 2.36% crawl-66-249-71-249.googlebot.com
5 1105 4.35% 1105 4.99% 1730 0.84% 508 14.61% server11.servera.info
6 1098 4.33% 1063 4.80% 9977 4.83% 15 0.43% crawl-66-249-71-137.googlebot.com
7 1088 4.29% 893 4.03% 7808 3.78% 36 1.04% crawl-66-249-71-193.googlebot.com
8 790 3.11% 790 3.56% 1227 0.59% 5 0.14% ev1s-216-40-204-178.theplanet.com
9 694 2.73% 694 3.13% 9652 4.67% 2 0.06% ns360454.ovh.net
10 671 2.64% 601 2.71% 9875 4.78% 184 5.29% crawl-66-249-68-197.googlebot.com
11 627 2.47% 627 2.83% 982 0.48% 7 0.20% pat-mi.eni.it
12 623 2.45% 590 2.66% 3511 1.70% 114 3.28% crawl-9c.cuil.com
13 598 2.36% 598 2.70% 8317 4.03% 2 0.06% ns27035.ovh.net
14 581 2.29% 419 1.89% 10807 5.23% 156 4.49% crawl-66-249-68-201.googlebot.com
15 575 2.27% 575 2.59% 7997 3.87% 2 0.06% nero.dreamhost.com
16 491 1.93% 432 1.95% 6224 3.01% 49 1.41% crawl7.dotnetdotcom.org
17 470 1.85% 462 2.08% 2116 1.02% 8 0.23% crawl-66-249-65-201.googlebot.com
18 341 1.34% 338 1.53% 758 0.37% 6 0.17% ip-174-142-104-57.static.privatedns.com
19 333 1.31% 333 1.50% 521 0.25% 3 0.09% 212-183-116-141.adsl.highway.telekom.at
20 265 1.04% 262 1.18% 415 0.20% 4 0.12% tigo190-102-206-48.emtel.net.co
21 236 0.93% 236 1.06% 369 0.18% 3 0.09% 128.95.137.164
22 208 0.82% 208 0.94% 326 0.16% 22 0.63% dingo.hostrack.com
23 207 0.82% 207 0.93% 3019 1.46% 57 1.64% 647760.ds.nac.net
24 203 0.80% 200 0.90% 318 0.15% 3 0.09% 200.238.83.49
25 200 0.79% 200 0.90% 313 0.15% 2 0.06% ns39830.ovh.net
26 172 0.68% 172 0.78% 390 0.19% 24 0.69% 221043.ds.nac.net
27 141 0.56% 141 0.64% 2261 1.09% 36 1.04% 616817.ds.nac.net
28 133 0.52% 133 0.60% 208 0.10% 23 0.66% 204.14.110.100
29 133 0.52% 127 0.57% 620 0.30% 1 0.03% 38.100.8.50
30 125 0.49% 0 0.00% 188 0.09% 1 0.03% gate1-bremerton.nmci.navy.mil

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3184 12.55% 3022 13.64% 25436 12.32% 120 3.45% crawl-66-249-71-227.googlebot.com
2 1275 5.02% 1275 5.75% 23141 11.21% 5 0.14% webair.com
3 1236 4.87% 1005 4.53% 13084 6.34% 82 2.36% crawl-66-249-71-249.googlebot.com
4 1536 6.05% 1498 6.76% 11762 5.70% 24 0.69% crawl-66-249-71-136.googlebot.com
5 581 2.29% 419 1.89% 10807 5.23% 156 4.49% crawl-66-249-68-201.googlebot.com
6 1098 4.33% 1063 4.80% 9977 4.83% 15 0.43% crawl-66-249-71-137.googlebot.com
7 671 2.64% 601 2.71% 9875 4.78% 184 5.29% crawl-66-249-68-197.googlebot.com
8 694 2.73% 694 3.13% 9652 4.67% 2 0.06% ns360454.ovh.net
9 598 2.36% 598 2.70% 8317 4.03% 2 0.06% ns27035.ovh.net
10 575 2.27% 575 2.59% 7997 3.87% 2 0.06% nero.dreamhost.com

Top 30 of 328 Total Referrers
# Hits Referrer
1 14254 56.17% - (Direct Request)
2 570 2.25% http://temca2.info/www-perno-sex-video.html
3 349 1.38% http://www.cam-gratis.ltd.pl
4 345 1.36% http://naszyjnik.ltd.pl
5 315 1.24% http://bcrutched.info/videos-de-jobensitas-cojiendo.html
6 299 1.18% http://blackjack-bonus-rts.blogspot.com/
7 299 1.18% http://jeu-casino-gratuit-machine-a-sous-ikt.blogspot.com/
8 299 1.18% http://on-line-casinos-uk-eto.blogspot.com/
9 298 1.17% http://casino-bonus-money-efp.blogspot.com/
10 298 1.17% http://propaganda-poker-iyx.blogspot.com/
11 298 1.17% http://tischtennis-ergebnisse-psd.blogspot.com/
12 290 1.14% http://black-jack-for-ogx.blogspot.com/
13 285 1.12% http://online-poker-cash-game-dyo.blogspot.com/
14 170 0.67% http://precio.100webcustomers.com/methylprednisolone.html
15 170 0.67% http://rezeptfrei.hostaim.com/alev.html
16 150 0.59% http://achat.phpnet.us/acomplia.html
17 150 0.59% http://achats.lp-idaho.org/proscar.html
18 150 0.59% http://kauf.awardspace.biz/ampicillin.html
19 145 0.57% http://www.venturaautoswapmeet.com/VCSWAP.page/PAGES/index.html
20 140 0.55% http://www.venturaautoswapmeet.com/VCSWAP.page/PAGES/
21 135 0.53% http://giant-big-tits.bigtits-show.com/
22 128 0.50% http://big-naturals.50milfs.com/
23 127 0.50% http://milf-hunter.hotnudegranny-review.com/
24 127 0.50% http://videos-of-lesbians-having-sex.lesbianthreesomespics.com/
25 125 0.49% http://8th-street-latinas.50milfs.com/
26 124 0.49% http://www.theviporgies.com/group-orgy/
27 120 0.47% http://www.theviporgies.com/xxx-group-orgy/
28 117 0.46% http://lesbians-sex-videos.lesbianthreesomespics.com/
29 115 0.45% http://pics.toprevenue.net/
30 114 0.45% http://rapidsharesimple.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ventura county automotive swap meet
2 1 50.00% ventura county swap meet

Top 15 of 296 Total User Agents
# Hits User Agent
1 9811 38.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1212 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1204 4.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 999 3.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 790 3.11% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 742 2.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 650 2.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 491 1.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 322 1.27% Mozilla/4.0
10 268 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 204 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pro
12 202 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 142 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 134 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cne
15 133 0.52% panscient.com

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16831 66.32% 14267 64.38% 146356 70.87% US Commercial
2 2702 10.65% 2542 11.47% 11644 5.64% Unresolved/Unknown
3 2531 9.97% 2371 10.70% 27840 13.48% Network
4 999 3.94% 999 4.51% 1564 0.76% Austria
5 741 2.92% 736 3.32% 1208 0.58% Italy
6 491 1.93% 432 1.95% 6224 3.01% Non-Profit Organization
7 341 1.34% 335 1.51% 533 0.26% Colombia
8 233 0.92% 2 0.01% 367 0.18% US Military
9 125 0.49% 125 0.56% 380 0.18% Bahamas
10 100 0.39% 100 0.45% 157 0.08% Mexico
11 74 0.29% 74 0.33% 2957 1.43% Russian Federation
12 31 0.12% 31 0.14% 49 0.02% Denmark
13 29 0.11% 29 0.13% 379 0.18% Poland
14 24 0.09% 24 0.11% 2736 1.32% Canada
15 20 0.08% 17 0.08% 1253 0.61% Japan
16 17 0.07% 17 0.08% 2021 0.98% Romania
17 14 0.06% 14 0.06% 22 0.01% Belgium
18 12 0.05% 7 0.03% 67 0.03% France
19 11 0.04% 11 0.05% 110 0.05% Germany
20 7 0.03% 7 0.03% 3 0.00% United Arab Emirates
21 7 0.03% 5 0.02% 131 0.06% Greece
22 6 0.02% 3 0.01% 9 0.00% Seychelles
23 3 0.01% 3 0.01% 191 0.09% China
24 3 0.01% 3 0.01% 5 0.00% Czech Republic
25 3 0.01% 3 0.01% 5 0.00% India
26 3 0.01% 0 0.00% 5 0.00% Ukraine
27 2 0.01% 2 0.01% 3 0.00% US Educational
28 2 0.01% 2 0.01% 3 0.00% Australia
29 2 0.01% 2 0.01% 164 0.08% Brazil
30 2 0.01% 1 0.00% 3 0.00% Norway


Generated by Webalizer Version 2.01