Usage Statistics for venturaautoswapmeet.com

Summary Period: September 2008
Generated 02-Oct-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 10928
Total Files 9711
Total Pages 9871
Total Visits 1496
Total KBytes 65051
Total Unique Sites 321
Total Unique URLs 795
Total Unique Referrers 63
Total Unique User Agents 87
. Avg Max
Hits per Hour 15 359
Hits per Day 364 1367
Files per Day 323 1309
Pages per Day 329 1332
Visits per Day 49 96
KBytes per Day 2168 7717
Hits by Response Code
Code 200 - OK 9711
Code 206 - Partial Content 7
Code 301 - Moved Permanently 46
Code 304 - Not Modified 118
Code 400 - Bad Request 2
Code 403 - Forbidden 20
Code 404 - Not Found 1024

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 39 0.36% 25 0.26% 23 0.23% 22 1.47% 14 4.36% 185 0.28%
2 36 0.33% 27 0.28% 28 0.28% 20 1.34% 8 2.49% 557 0.86%
3 204 1.87% 194 2.00% 194 1.97% 10 0.67% 12 3.74% 1190 1.83%
4 22 0.20% 11 0.11% 11 0.11% 11 0.74% 12 3.74% 305 0.47%
5 304 2.78% 271 2.79% 275 2.79% 52 3.48% 29 9.03% 954 1.47%
6 410 3.75% 399 4.11% 399 4.04% 47 3.14% 25 7.79% 1179 1.81%
7 224 2.05% 188 1.94% 193 1.96% 59 3.94% 29 9.03% 1252 1.93%
8 207 1.89% 171 1.76% 189 1.91% 65 4.34% 28 8.72% 1171 1.80%
9 883 8.08% 849 8.74% 860 8.71% 49 3.28% 25 7.79% 5142 7.90%
10 116 1.06% 43 0.44% 42 0.43% 38 2.54% 50 15.58% 664 1.02%
11 1081 9.89% 1036 10.67% 1036 10.50% 87 5.82% 52 16.20% 4515 6.94%
12 187 1.71% 173 1.78% 174 1.76% 32 2.14% 20 6.23% 731 1.12%
13 184 1.68% 169 1.74% 168 1.70% 38 2.54% 25 7.79% 754 1.16%
14 263 2.41% 248 2.55% 252 2.55% 25 1.67% 22 6.85% 903 1.39%
15 212 1.94% 180 1.85% 183 1.85% 49 3.28% 25 7.79% 1202 1.85%
16 99 0.91% 81 0.83% 84 0.85% 25 1.67% 17 5.30% 1992 3.06%
17 166 1.52% 144 1.48% 149 1.51% 47 3.14% 24 7.48% 3395 5.22%
18 180 1.65% 161 1.66% 168 1.70% 39 2.61% 13 4.05% 1752 2.69%
19 1367 12.51% 1309 13.48% 1332 13.49% 83 5.55% 33 10.28% 4820 7.41%
20 380 3.48% 323 3.33% 345 3.50% 61 4.08% 29 9.03% 3717 5.71%
21 313 2.86% 253 2.61% 275 2.79% 53 3.54% 22 6.85% 2286 3.51%
22 445 4.07% 386 3.97% 408 4.13% 78 5.21% 28 8.72% 3416 5.25%
23 211 1.93% 154 1.59% 170 1.72% 78 5.21% 28 8.72% 988 1.52%
24 1224 11.20% 1080 11.12% 1124 11.39% 96 6.42% 36 11.21% 7717 11.86%
25 352 3.22% 310 3.19% 303 3.07% 84 5.61% 30 9.35% 1855 2.85%
26 299 2.74% 230 2.37% 188 1.90% 40 2.67% 34 10.59% 3250 5.00%
27 220 2.01% 177 1.82% 175 1.77% 48 3.21% 36 11.21% 859 1.32%
28 385 3.52% 293 3.02% 299 3.03% 69 4.61% 61 19.00% 2830 4.35%
29 285 2.61% 234 2.41% 237 2.40% 55 3.68% 42 13.08% 1880 2.89%
30 630 5.77% 592 6.10% 587 5.95% 47 3.14% 45 14.02% 3592 5.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 4.15% 12 379 3.90% 13 401 4.06% 121 3620 5.57%
1 15 470 4.30% 14 432 4.45% 14 434 4.40% 57 1698 2.61%
2 31 956 8.75% 31 932 9.60% 31 935 9.47% 83 2499 3.84%
3 27 817 7.48% 25 769 7.92% 25 774 7.84% 176 5290 8.13%
4 14 443 4.05% 13 398 4.10% 13 403 4.08% 68 2026 3.11%
5 18 562 5.14% 16 496 5.11% 16 508 5.15% 294 8835 13.58%
6 7 222 2.03% 6 188 1.94% 6 195 1.98% 96 2886 4.44%
7 5 161 1.47% 4 120 1.24% 4 129 1.31% 46 1378 2.12%
8 22 660 6.04% 20 616 6.34% 20 621 6.29% 101 3027 4.65%
9 10 304 2.78% 8 265 2.73% 8 268 2.72% 104 3122 4.80%
10 8 267 2.44% 7 237 2.44% 8 241 2.44% 42 1261 1.94%
11 22 680 6.22% 20 628 6.47% 21 633 6.41% 99 2967 4.56%
12 21 656 6.00% 19 590 6.08% 19 591 5.99% 120 3610 5.55%
13 21 630 5.77% 19 581 5.98% 19 586 5.94% 103 3087 4.75%
14 6 193 1.77% 4 129 1.33% 4 135 1.37% 31 933 1.43%
15 14 432 3.95% 12 376 3.87% 12 385 3.90% 71 2134 3.28%
16 13 414 3.79% 11 358 3.69% 12 360 3.65% 74 2208 3.39%
17 20 605 5.54% 18 557 5.74% 18 557 5.64% 157 4720 7.26%
18 16 481 4.40% 14 432 4.45% 14 432 4.38% 46 1377 2.12%
19 7 225 2.06% 6 183 1.88% 6 181 1.83% 62 1863 2.86%
20 5 166 1.52% 4 125 1.29% 4 129 1.31% 36 1073 1.65%
21 9 286 2.62% 6 201 2.07% 7 230 2.33% 48 1450 2.23%
22 22 683 6.25% 19 593 6.11% 20 612 6.20% 81 2429 3.73%
23 5 161 1.47% 4 126 1.30% 4 131 1.33% 52 1558 2.39%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 4726 43.25% 6798 10.45% /
2 1357 12.42% 13348 20.52% /webalizer/
3 78 0.71% 7816 12.02% /webalizer/usage_200809.html
4 55 0.50% 93 0.14% /images/
5 47 0.43% 31 0.05% /VCSWAP.page/
6 47 0.43% 503 0.77% /modlogan/
7 31 0.28% 332 0.51% /cp/
8 27 0.25% 297 0.46% /login.html
9 22 0.20% 208 0.32% /VCSWAP.page/PAGES/
10 19 0.17% 2126 3.27% /webalizer/usage_200801.html
11 16 0.15% 7 0.01% /cp/scripts/
12 15 0.14% 48 0.07% /cp/scripts/top.html
13 15 0.14% 1371 2.11% /webalizer/usage_200806.html
14 14 0.13% 11 0.02% /cp/scripts/alldetails.html
15 14 0.13% 29 0.04% /cp/scripts/scripts.html
16 14 0.13% 43 0.07% /modlogan/m_usage_200707_000_000.html
17 13 0.12% 5 0.01% /cp/scripts/frames.html
18 13 0.12% 33 0.05% /modlogan/m_usage_200608_000_000.html
19 13 0.12% 37 0.06% /modlogan/m_usage_200703_000_000.html
20 13 0.12% 37 0.06% /modlogan/m_usage_200805_000_000.html
21 12 0.11% 33 0.05% /modlogan/m_usage_200609_000_000.html
22 12 0.11% 33 0.05% /modlogan/m_usage_200612_000_000.html
23 12 0.11% 33 0.05% /modlogan/m_usage_200701_000_000.html
24 12 0.11% 28 0.04% /modlogan/m_usage_200701_004_002.html
25 12 0.11% 33 0.05% /modlogan/m_usage_200705_000_000.html
26 12 0.11% 34 0.05% /modlogan/m_usage_200712_002_001.html
27 12 0.11% 33 0.05% /modlogan/m_usage_200804_000_000.html
28 12 0.11% 37 0.06% /modlogan/m_usage_200809_000_000.html
29 12 0.11% 1263 1.94% /webalizer/usage_200710.html
30 11 0.10% 126 0.19% /VCSWAP.page/PAGES/vendor.html

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 1357 12.42% 13348 20.52% /webalizer/
2 78 0.71% 7816 12.02% /webalizer/usage_200809.html
3 4726 43.25% 6798 10.45% /
4 19 0.17% 2126 3.27% /webalizer/usage_200801.html
5 15 0.14% 1371 2.11% /webalizer/usage_200806.html
6 12 0.11% 1263 1.94% /webalizer/usage_200710.html
7 10 0.09% 1228 1.89% /webalizer/usage_200803.html
8 10 0.09% 1101 1.69% /webalizer/usage_200802.html
9 10 0.09% 1086 1.67% /webalizer/usage_200805.html
10 10 0.09% 1076 1.65% /webalizer/usage_200808.html

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 4726 43.25% 247 17.24% /
2 78 0.71% 65 4.54% /webalizer/usage_200809.html
3 1357 12.42% 29 2.02% /webalizer/
4 47 0.43% 26 1.81% /modlogan/
5 55 0.50% 21 1.47% /images/
6 47 0.43% 20 1.40% /VCSWAP.page/
7 31 0.28% 13 0.91% /cp/
8 19 0.17% 12 0.84% /webalizer/usage_200801.html
9 15 0.14% 10 0.70% /cp/scripts/top.html
10 27 0.25% 9 0.63% /login.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 4726 43.25% 241 16.76% /
2 78 0.71% 64 4.45% /webalizer/usage_200809.html
3 1357 12.42% 37 2.57% /webalizer/
4 47 0.43% 31 2.16% /modlogan/
5 55 0.50% 19 1.32% /images/
6 47 0.43% 16 1.11% /VCSWAP.page/
7 31 0.28% 15 1.04% /cp/
8 27 0.25% 10 0.70% /login.html
9 19 0.17% 10 0.70% /webalizer/usage_200801.html
10 22 0.20% 8 0.56% /VCSWAP.page/PAGES/

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 818 7.49% 688 7.08% 7311 11.24% 94 6.28% crawl-14.cuill.com
2 693 6.34% 656 6.76% 4613 7.09% 122 8.16% crawl-5.cuill.com
3 408 3.73% 313 3.22% 1626 2.50% 1 0.07% bada7c7.bad.pppool.de
4 367 3.36% 356 3.67% 2654 4.08% 25 1.67% crawl-9.cuill.com
5 299 2.74% 299 3.08% 2941 4.52% 1 0.07% ks359677.kimsufi.com
6 293 2.68% 293 3.02% 536 0.82% 1 0.07% 69.46.25.83
7 283 2.59% 283 2.91% 408 0.63% 3 0.20% c2.6f.364a.static.theplanet.com
8 249 2.28% 249 2.56% 1348 2.07% 3 0.20% 213.239.212.42
9 228 2.09% 228 2.35% 329 0.51% 1 0.07% www44.yourdnshost.com
10 208 1.90% 208 2.14% 300 0.46% 1 0.07% king.host-care.com
11 199 1.82% 199 2.05% 1958 3.01% 1 0.07% server.poo.pl
12 191 1.75% 191 1.97% 1046 1.61% 2 0.13% static.88-198-71-75.clients.your-server.de
13 191 1.75% 191 1.97% 1004 1.54% 2 0.13% static.88-198-71-77.clients.your-server.de
14 190 1.74% 190 1.96% 1003 1.54% 2 0.13% static.88-198-71-74.clients.your-server.de
15 190 1.74% 190 1.96% 1070 1.65% 2 0.13% static.88-198-71-76.clients.your-server.de
16 190 1.74% 190 1.96% 1146 1.76% 2 0.13% static.88-198-71-78.clients.your-server.de
17 184 1.68% 183 1.88% 820 1.26% 1 0.07% 82.44.32.165
18 146 1.34% 126 1.30% 2060 3.17% 1 0.07% 38.104.58.118
19 144 1.32% 144 1.48% 208 0.32% 11 0.74% 5a.73.344a.static.theplanet.com
20 137 1.25% 116 1.19% 1431 2.20% 107 7.15% crawl-66-249-71-99.googlebot.com
21 136 1.24% 91 0.94% 1661 2.55% 67 4.48% crawl-66-249-71-103.googlebot.com
22 135 1.24% 135 1.39% 195 0.30% 2 0.13% 204.14.110.100
23 127 1.16% 101 1.04% 1581 2.43% 93 6.22% crawl-66-249-71-97.googlebot.com
24 125 1.14% 93 0.96% 1931 2.97% 68 4.55% crawl-66-249-71-104.googlebot.com
25 121 1.11% 97 1.00% 1415 2.18% 98 6.55% crawl-66-249-71-98.googlebot.com
26 120 1.10% 120 1.24% 173 0.27% 1 0.07% 88-117-102-127.adsl.highway.telekom.at
27 120 1.10% 120 1.24% 173 0.27% 1 0.07% 88-117-124-223.adsl.highway.telekom.at
28 120 1.10% 120 1.24% 173 0.27% 1 0.07% 91-115-66-6.adsl.highway.telekom.at
29 120 1.10% 120 1.24% 173 0.27% 1 0.07% 91.115.78.150
30 119 1.09% 119 1.23% 172 0.26% 1 0.07% 91-113-41-1.adsl.highway.telekom.at

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 7.49% 688 7.08% 7311 11.24% 94 6.28% crawl-14.cuill.com
2 693 6.34% 656 6.76% 4613 7.09% 122 8.16% crawl-5.cuill.com
3 103 0.94% 101 1.04% 3111 4.78% 2 0.13% 38.100.41.112
4 299 2.74% 299 3.08% 2941 4.52% 1 0.07% ks359677.kimsufi.com
5 367 3.36% 356 3.67% 2654 4.08% 25 1.67% crawl-9.cuill.com
6 146 1.34% 126 1.30% 2060 3.17% 1 0.07% 38.104.58.118
7 199 1.82% 199 2.05% 1958 3.01% 1 0.07% server.poo.pl
8 125 1.14% 93 0.96% 1931 2.97% 68 4.55% crawl-66-249-71-104.googlebot.com
9 136 1.24% 91 0.94% 1661 2.55% 67 4.48% crawl-66-249-71-103.googlebot.com
10 408 3.73% 313 3.22% 1626 2.50% 1 0.07% bada7c7.bad.pppool.de

Top 30 of 63 Total Referrers
# Hits Referrer
1 4918 45.00% - (Direct Request)
2 439 4.02% http://webcamsexo1.info/
3 359 3.29% http://cultdrom.info/usersearch/CRIAGLIST.COM.html
4 357 3.27% http://sexooriental1.info/
5 347 3.18% http://sexogratiswebcam1.info/
6 344 3.15% http://madurafollando1.info/
7 330 3.02% http://com-assparade.com/
8 322 2.95% http://bangbus.reality-ass.com/
9 316 2.89% http://mikesapartment-2.com/
10 299 2.74% http://firma-bingo-j4h.blogspot.com
11 292 2.67% http://youtube.com/watch
12 240 2.20% http://platstitch.info/usersearch/www-pornhud-com.html
13 236 2.16% http://villnous.info/usersearch/gwen-garci-scandals.html
14 233 2.13% http://chioplul.info/usersearch/www--.detranet.gov.br.html
15 224 2.05% http://cismspon.info/usersearch/www-timviec-com-vn.html
16 212 1.94% http://platstitch.info/usersearch/jocur-cu-naruto.html
17 203 1.86% http://pnecosh.info/usersearch/naugthyamerica-com.html
18 199 1.82% http://www.annunci-sesso-gratis.annunci.kom.pl
19 117 1.07% http://chegtude.info/usersearch/www---detranet-gov-br.html
20 114 1.04% http://bevdiv2.info/usersearch/24h.vn.html
21 112 1.02% http://nevluh.info/usersearch/www.timviec.com.vn.html
22 110 1.01% http://hot-squirt.com/
23 109 1.00% http://clispit.info/usersearch/doctruyen-hinhanh.html
24 106 0.97% http://lentcrois.info/usersearch/DISNEYCHANELGAMS.-COM.html
25 90 0.82% http://catholic-schoolgirl-b1t.blogspot.com
26 57 0.52% http://www.venturaautoswapmeet.com/modlogan/
27 30 0.27% http://www.venturaautoswapmeet.com/
28 24 0.22% http://www.venturaautoswapmeet.com/webalizer/
29 20 0.18% http://learnfrench.scipli.com/
30 15 0.14% http://assparade-samples.info/

Top 15 of 87 Total User Agents
# Hits User Agent
1 3587 32.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1888 17.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 1118 10.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 592 5.42% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
5 422 3.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 358 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 293 2.68% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 268 2.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 202 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 171 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 170 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 169 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 169 1.55% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 157 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 146 1.34% panscient.com

Usage by Country for September 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4921 45.03% 4096 42.18% 36091 55.48% US Commercial
2 2451 22.43% 2273 23.41% 14866 22.85% Unresolved/Unknown
3 1695 15.51% 1695 17.45% 2445 3.76% Austria
4 1378 12.61% 1283 13.21% 6921 10.64% Germany
5 229 2.10% 149 1.53% 2574 3.96% Network
6 199 1.82% 199 2.05% 1958 3.01% Poland
7 21 0.19% 12 0.12% 130 0.20% Russian Federation
8 8 0.07% 4 0.04% 12 0.02% Seychelles
9 7 0.06% 0 0.00% 11 0.02% Sweden
10 6 0.05% 0 0.00% 9 0.01% Italy
11 3 0.03% 1 0.01% 4 0.01% Non-Profit Organization
12 3 0.03% 2 0.02% 19 0.03% Norway
13 2 0.02% 0 0.00% 3 0.00% Portugal
14 1 0.01% 0 0.00% 2 0.00% Brazil
15 1 0.01% 1 0.01% 1 0.00% Canada
16 1 0.01% 1 0.01% 1 0.00% Spain
17 1 0.01% 1 0.01% 1 0.00% United Kingdom
18 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.01