Usage Statistics for venturaautoswapmeet.com

Summary Period: March 2007
Generated 02-Apr-2007 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 19036
Total Files 17886
Total Pages 18071
Total Visits 1780
Total KBytes 48417
Total Unique Sites 713
Total Unique URLs 479
Total Unique Referrers 6840
Total Unique User Agents 65
. Avg Max
Hits per Hour 25 369
Hits per Day 614 1635
Files per Day 576 1610
Pages per Day 582 1597
Visits per Day 57 94
KBytes per Day 1562 5820
Hits by Response Code
Code 200 - OK 17886
Code 301 - Moved Permanently 5
Code 304 - Not Modified 163
Code 403 - Forbidden 21
Code 404 - Not Found 958
Code 408 - Request Timeout 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1635 8.59% 1610 9.00% 1597 8.84% 52 2.92% 43 6.03% 2436 5.03%
2 752 3.95% 740 4.14% 739 4.09% 34 1.91% 29 4.07% 1502 3.10%
3 585 3.07% 557 3.11% 559 3.09% 36 2.02% 37 5.19% 5820 12.02%
4 348 1.83% 337 1.88% 338 1.87% 22 1.24% 17 2.38% 702 1.45%
5 275 1.44% 267 1.49% 269 1.49% 15 0.84% 13 1.82% 287 0.59%
6 46 0.24% 41 0.23% 43 0.24% 9 0.51% 7 0.98% 26 0.05%
7 360 1.89% 278 1.55% 343 1.90% 12 0.67% 11 1.54% 1620 3.35%
8 485 2.55% 460 2.57% 467 2.58% 53 2.98% 39 5.47% 1767 3.65%
9 905 4.75% 699 3.91% 734 4.06% 66 3.71% 43 6.03% 2907 6.00%
10 576 3.03% 528 2.95% 534 2.96% 47 2.64% 22 3.09% 756 1.56%
11 423 2.22% 403 2.25% 390 2.16% 52 2.92% 32 4.49% 640 1.32%
12 257 1.35% 245 1.37% 246 1.36% 44 2.47% 29 4.07% 413 0.85%
13 787 4.13% 768 4.29% 770 4.26% 67 3.76% 40 5.61% 1398 2.89%
14 769 4.04% 731 4.09% 741 4.10% 80 4.49% 53 7.43% 1624 3.35%
15 922 4.84% 892 4.99% 900 4.98% 94 5.28% 44 6.17% 1275 2.63%
16 1062 5.58% 1038 5.80% 1044 5.78% 94 5.28% 48 6.73% 1963 4.05%
17 818 4.30% 794 4.44% 801 4.43% 78 4.38% 45 6.31% 1467 3.03%
18 583 3.06% 560 3.13% 569 3.15% 53 2.98% 37 5.19% 839 1.73%
19 82 0.43% 79 0.44% 79 0.44% 14 0.79% 12 1.68% 138 0.28%
20 615 3.23% 582 3.25% 588 3.25% 94 5.28% 47 6.59% 2793 5.77%
21 754 3.96% 725 4.05% 735 4.07% 87 4.89% 43 6.03% 1164 2.40%
22 579 3.04% 559 3.13% 562 3.11% 73 4.10% 37 5.19% 942 1.95%
23 349 1.83% 339 1.90% 340 1.88% 39 2.19% 22 3.09% 496 1.02%
24 683 3.59% 656 3.67% 663 3.67% 85 4.78% 41 5.75% 1276 2.64%
25 775 4.07% 746 4.17% 750 4.15% 87 4.89% 48 6.73% 2642 5.46%
26 1132 5.95% 1005 5.62% 950 5.26% 91 5.11% 52 7.29% 3847 7.95%
27 786 4.13% 715 4.00% 750 4.15% 84 4.72% 38 5.33% 3078 6.36%
28 758 3.98% 702 3.92% 726 4.02% 85 4.78% 51 7.15% 1554 3.21%
29 503 2.64% 466 2.61% 475 2.63% 62 3.48% 45 6.31% 1472 3.04%
30 233 1.22% 194 1.08% 195 1.08% 62 3.48% 50 7.01% 1226 2.53%
31 199 1.05% 170 0.95% 174 0.96% 41 2.30% 38 5.33% 348 0.72%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 746 3.92% 23 718 4.01% 23 723 4.00% 61 1893 3.91%
1 27 852 4.48% 26 812 4.54% 26 816 4.52% 51 1579 3.26%
2 31 975 5.12% 28 889 4.97% 28 889 4.92% 70 2160 4.46%
3 18 584 3.07% 17 549 3.07% 18 560 3.10% 48 1501 3.10%
4 18 580 3.05% 17 528 2.95% 17 532 2.94% 78 2420 5.00%
5 21 673 3.54% 20 620 3.47% 19 608 3.36% 47 1448 2.99%
6 21 665 3.49% 20 642 3.59% 20 643 3.56% 234 7255 14.99%
7 24 754 3.96% 23 716 4.00% 22 707 3.91% 60 1867 3.86%
8 26 819 4.30% 24 761 4.25% 25 776 4.29% 55 1713 3.54%
9 25 794 4.17% 24 744 4.16% 24 753 4.17% 38 1164 2.40%
10 33 1040 5.46% 32 1004 5.61% 32 1016 5.62% 60 1858 3.84%
11 24 745 3.91% 22 711 3.98% 22 705 3.90% 50 1548 3.20%
12 28 882 4.63% 25 798 4.46% 26 807 4.47% 89 2774 5.73%
13 23 734 3.86% 22 702 3.92% 23 714 3.95% 38 1183 2.44%
14 23 729 3.83% 22 689 3.85% 22 689 3.81% 41 1259 2.60%
15 23 736 3.87% 21 666 3.72% 21 675 3.74% 36 1105 2.28%
16 20 637 3.35% 19 600 3.35% 19 611 3.38% 29 889 1.84%
17 22 703 3.69% 21 661 3.70% 21 677 3.75% 35 1088 2.25%
18 31 962 5.05% 30 932 5.21% 30 936 5.18% 56 1731 3.58%
19 27 863 4.53% 26 821 4.59% 26 821 4.54% 44 1374 2.84%
20 26 812 4.27% 25 784 4.38% 25 782 4.33% 63 1953 4.03%
21 34 1074 5.64% 31 986 5.51% 33 1040 5.76% 82 2530 5.23%
22 28 874 4.59% 26 810 4.53% 27 838 4.64% 71 2201 4.55%
23 25 803 4.22% 23 743 4.15% 24 753 4.17% 127 3925 8.11%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 16094 84.55% 19218 39.69% /
2 49 0.26% 5098 10.53% /webalizer/usage_200703.html
3 46 0.24% 77 0.16% /images/
4 35 0.18% 23 0.05% /VCSWAP.page/
5 28 0.15% 125 0.26% /modlogan/
6 26 0.14% 255 0.53% /webalizer/
7 20 0.11% 2043 4.22% /webalizer/usage_200701.html
8 20 0.11% 2407 4.97% /webalizer/usage_200702.html
9 19 0.10% 1795 3.71% /webalizer/usage_200612.html
10 18 0.09% 172 0.35% /cp/
11 16 0.08% 123 0.25% /VCSWAP.page/PAGES/
12 14 0.07% 1263 2.61% /webalizer/usage_200607.html
13 13 0.07% 5 0.01% /cp/scripts/
14 13 0.07% 5 0.01% /cp/scripts/frames.html
15 13 0.07% 19 0.04% /cp/scripts/scripts.html
16 13 0.07% 103 0.21% /login.html
17 13 0.07% 71 0.15% /modlogan/m_usage_200607_001_001.html
18 12 0.06% 9 0.02% /cp/scripts/alldetails.html
19 12 0.06% 27 0.06% /modlogan/m_usage_200510_000_000.html
20 12 0.06% 6 0.01% /modlogan/modlogan.css
21 11 0.06% 56 0.11% /modlogan/m_usage_200601_001_001.html
22 11 0.06% 27 0.06% /modlogan/m_usage_200608_000_000.html
23 11 0.06% 27 0.06% /modlogan/m_usage_200609_000_000.html
24 11 0.06% 1034 2.13% /webalizer/usage_200611.html
25 10 0.05% 27 0.06% /modlogan/m_usage_200607_000_000.html
26 10 0.05% 24 0.05% /modlogan/m_usage_200702_000_000.html
27 10 0.05% 55 0.11% /modlogan/m_usage_200702_002_002.html
28 10 0.05% 924 1.91% /webalizer/usage_200608.html
29 10 0.05% 910 1.88% /webalizer/usage_200609.html
30 9 0.05% 24 0.05% /cp/scripts/top.html

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 16094 84.55% 19218 39.69% /
2 49 0.26% 5098 10.53% /webalizer/usage_200703.html
3 20 0.11% 2407 4.97% /webalizer/usage_200702.html
4 20 0.11% 2043 4.22% /webalizer/usage_200701.html
5 19 0.10% 1795 3.71% /webalizer/usage_200612.html
6 14 0.07% 1263 2.61% /webalizer/usage_200607.html
7 11 0.06% 1034 2.13% /webalizer/usage_200611.html
8 10 0.05% 924 1.91% /webalizer/usage_200608.html
9 10 0.05% 910 1.88% /webalizer/usage_200609.html
10 9 0.05% 674 1.39% /webalizer/usage_200605.html

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 16094 84.55% 904 53.30% /
2 49 0.26% 33 1.95% /webalizer/usage_200703.html
3 35 0.18% 20 1.18% /VCSWAP.page/
4 46 0.24% 19 1.12% /images/
5 28 0.15% 17 1.00% /modlogan/
6 26 0.14% 16 0.94% /webalizer/
7 18 0.09% 9 0.53% /cp/
8 12 0.06% 8 0.47% /modlogan/m_usage_200510_000_000.html
9 11 0.06% 8 0.47% /modlogan/m_usage_200601_001_001.html
10 14 0.07% 8 0.47% /webalizer/usage_200607.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 16094 84.55% 898 52.73% /
2 49 0.26% 33 1.94% /webalizer/usage_200703.html
3 35 0.18% 20 1.17% /VCSWAP.page/
4 46 0.24% 18 1.06% /images/
5 28 0.15% 16 0.94% /modlogan/
6 26 0.14% 16 0.94% /webalizer/
7 18 0.09% 10 0.59% /cp/
8 14 0.07% 9 0.53% /webalizer/usage_200607.html
9 16 0.08% 8 0.47% /VCSWAP.page/PAGES/
10 12 0.06% 8 0.47% /cp/scripts/alldetails.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 2745 14.42% 2745 15.35% 0 0.00% 314 17.64% 118.62.kntelecom-pts-gts-cz.upl.cz
2 576 3.03% 576 3.22% 824 1.70% 7 0.39% tm.net.my
3 549 2.88% 317 1.77% 3517 7.26% 26 1.46% livebot-65-55-212-46.search.live.com
4 449 2.36% 372 2.08% 1561 3.22% 360 20.22% egspd42480.ask.com
5 441 2.32% 441 2.47% 636 1.31% 1 0.06% p54b36317.dip.t-dialin.net
6 432 2.27% 326 1.82% 3450 7.12% 14 0.79% livebot-65-55-212-48.search.live.com
7 251 1.32% 174 0.97% 1407 2.91% 1 0.06% lw.seventwentyfour.com
8 204 1.07% 204 1.14% 294 0.61% 3 0.17% 237-94-231-201.fibertel.com.ar
9 200 1.05% 200 1.12% 286 0.59% 1 0.06% 29-216.1-85.cust.bluewin.ch
10 200 1.05% 200 1.12% 286 0.59% 1 0.06% 8.150.intelnet.net.gt
11 200 1.05% 200 1.12% 286 0.59% 1 0.06% host-200-6-102-231.iia.cl
12 200 1.05% 200 1.12% 286 0.59% 1 0.06% host9.190-30-30.telecom.net.ar
13 199 1.05% 199 1.11% 285 0.59% 1 0.06% adsl-70-136-22-114.dsl.bumttx.sbcglobal.net
14 178 0.94% 178 1.00% 255 0.53% 1 0.06% 125.129.7.42
15 155 0.81% 155 0.87% 224 0.46% 3 0.17% p54b327d7.dip0.t-ipconnect.de
16 150 0.79% 150 0.84% 216 0.45% 4 0.22% p54b317ae.dip0.t-ipconnect.de
17 148 0.78% 148 0.83% 213 0.44% 1 0.06% p54b35b77.dip.t-dialin.net
18 140 0.74% 140 0.78% 202 0.42% 1 0.06% p54b346eb.dip0.t-ipconnect.de
19 132 0.69% 132 0.74% 190 0.39% 3 0.17% p54b32f2b.dip0.t-ipconnect.de
20 123 0.65% 123 0.69% 177 0.37% 1 0.06% p54b3532c.dip.t-dialin.net
21 118 0.62% 118 0.66% 170 0.35% 1 0.06% p54b378a0.dip.t-dialin.net
22 117 0.61% 117 0.65% 169 0.35% 1 0.06% p54b35712.dip.t-dialin.net
23 105 0.55% 73 0.41% 440 0.91% 56 3.15% crawl-66-249-65-209.googlebot.com
24 105 0.55% 105 0.59% 151 0.31% 1 0.06% p54b37434.dip.t-dialin.net
25 104 0.55% 104 0.58% 150 0.31% 1 0.06% p54b35ef0.dip.t-dialin.net
26 100 0.53% 100 0.56% 143 0.30% 1 0.06% 201.225.21.165
27 100 0.53% 100 0.56% 143 0.30% 1 0.06% igld-77-124-23-150.inter.net.il
28 100 0.53% 100 0.56% 143 0.30% 1 0.06% port0011-adv-adsl.cwjamaica.com
29 99 0.52% 99 0.55% 143 0.29% 3 0.17% p54b35b7c.dip.t-dialin.net
30 97 0.51% 97 0.54% 140 0.29% 1 0.06% p54b363db.dip.t-dialin.net

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 2.88% 317 1.77% 3517 7.26% 26 1.46% livebot-65-55-212-46.search.live.com
2 432 2.27% 326 1.82% 3450 7.12% 14 0.79% livebot-65-55-212-48.search.live.com
3 27 0.14% 27 0.15% 2759 5.70% 1 0.06% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 24 0.13% 24 0.13% 2428 5.01% 1 0.06% adsl-69-231-219-53.dsl.irvnca.pacbell.net
5 69 0.36% 58 0.32% 2049 4.23% 4 0.22% 71-13-115-117.static.mdsn.wi.charter.com
6 449 2.36% 372 2.08% 1561 3.22% 360 20.22% egspd42480.ask.com
7 52 0.27% 51 0.29% 1518 3.14% 1 0.06% 38.100.41.105
8 251 1.32% 174 0.97% 1407 2.91% 1 0.06% lw.seventwentyfour.com
9 576 3.03% 576 3.22% 824 1.70% 7 0.39% tm.net.my
10 441 2.32% 441 2.47% 636 1.31% 1 0.06% p54b36317.dip.t-dialin.net

Top 30 of 6840 Total Referrers
# Hits Referrer
1 3029 15.91% - (Direct Request)
2 526 2.76% http://myslotgame.com
3 501 2.63% http://mobilephonemanager.net
4 494 2.60% http://tramadolonlinediscountpharmacy.blogspot.com/
5 431 2.26% http://allabouttramadol.blogspot.com/
6 328 1.72% http://domainhosting1.net
7 202 1.06% http://perfumeformen.org
8 200 1.05% http://carrentalfor.com
9 146 0.77% http://russia-online-216.blogspot.com
10 145 0.76% http://russia-online-208.blogspot.com
11 144 0.76% http://russia-online-203.blogspot.com
12 144 0.76% http://russia-online-205.blogspot.com
13 144 0.76% http://russia-online-217.blogspot.com
14 143 0.75% http://russia-online-201.blogspot.com
15 142 0.75% http://russia-online-213.blogspot.com
16 140 0.74% http://russia-online-218.blogspot.com
17 139 0.73% http://russia-online-211.blogspot.com
18 139 0.73% http://russia-online-215.blogspot.com
19 137 0.72% http://russia-online-202.blogspot.com
20 137 0.72% http://russia-online-219.blogspot.com
21 136 0.71% http://russia-online-206.blogspot.com
22 132 0.69% http://russia-online-204.blogspot.com
23 132 0.69% http://russia-online-214.blogspot.com
24 131 0.69% http://russia-online-212.blogspot.com
25 130 0.68% http://russia-online-207.blogspot.com
26 129 0.68% http://russia-online-209.blogspot.com
27 128 0.67% http://russia-online-210.blogspot.com
28 127 0.67% http://russia-online-200.blogspot.com
29 113 0.59% http://spywareremovalfrom.org
30 19 0.10% http://freeweb.siol.net/iqezum/sado/onanieren/strapse/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% venturaautoswapmeet.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 2749 14.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1327 6.97% Mozilla/5.0
3 1311 6.89% Opera/5.0 (Linux 2.0.38 i386; U) [en]
4 1294 6.80% MSIE 4.0 (Win95)
5 1292 6.79% Mozilla/3.0 (WinNT; I)
6 1282 6.73% Opera/7.x (Windows NT 5.1; U) [en]
7 1211 6.36% Mozilla/4.01 [en](Win95;I)
8 1178 6.19% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
9 1150 6.04% SlimBrowser
10 1051 5.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 653 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 449 2.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 251 1.32% LinkWalker/2.0
14 232 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 137 0.72% Opera/6.x (Windows NT 4.0; U) [de]

Usage by Country for March 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10110 53.11% 10082 56.37% 19914 41.13% Network
2 2956 15.53% 1848 10.33% 19844 40.98% US Commercial
3 2756 14.48% 2756 15.41% 1091 2.25% Czech Republic
4 703 3.69% 702 3.92% 1026 2.12% Germany
5 627 3.29% 619 3.46% 3850 7.95% Unresolved/Unknown
6 576 3.03% 576 3.22% 824 1.70% Malaysia
7 404 2.12% 404 2.26% 580 1.20% Argentina
8 200 1.05% 200 1.12% 286 0.59% Switzerland
9 200 1.05% 200 1.12% 286 0.59% Chile
10 200 1.05% 200 1.12% 286 0.59% Guatemala
11 106 0.56% 106 0.59% 152 0.31% China
12 100 0.53% 100 0.56% 143 0.30% Israel
13 42 0.22% 42 0.23% 60 0.12% Viet Nam
14 23 0.12% 23 0.13% 33 0.07% Brunei Darussalam
15 22 0.12% 20 0.11% 29 0.06% Japan
16 4 0.02% 2 0.01% 3 0.01% Seychelles
17 3 0.02% 3 0.02% 4 0.01% Morocco
18 1 0.01% 1 0.01% 1 0.00% US Educational
19 1 0.01% 1 0.01% 1 0.00% Brazil
20 1 0.01% 1 0.01% 1 0.00% Denmark
21 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01