
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 938 | 861 | 855 | 67 | 232 | 34658 | 603 | 7699 | 7754 | 8445 |
| Feb 2010 | 1452 | 1366 | 1309 | 97 | 961 | 79453 | 2721 | 36663 | 38274 | 40667 |
| Jan 2010 | 1493 | 1396 | 1421 | 124 | 1553 | 204298 | 3844 | 44068 | 43302 | 46306 |
| Dec 2009 | 726 | 645 | 671 | 89 | 514 | 200446 | 2789 | 20828 | 20022 | 22521 |
| Nov 2009 | 830 | 752 | 781 | 221 | 3183 | 146425 | 6637 | 23442 | 22563 | 24917 |
| Oct 2009 | 818 | 714 | 744 | 112 | 619 | 206519 | 3477 | 23074 | 22162 | 25377 |
| Sep 2009 | 582 | 513 | 509 | 103 | 588 | 125738 | 3098 | 15285 | 15398 | 17471 |
| Aug 2009 | 386 | 308 | 346 | 91 | 549 | 85654 | 2839 | 10756 | 9558 | 11982 |
| Jul 2009 | 463 | 377 | 408 | 91 | 515 | 121407 | 2850 | 12659 | 11711 | 14360 |
| Jun 2009 | 843 | 686 | 765 | 96 | 520 | 122321 | 2889 | 22967 | 20581 | 25311 |
| May 2009 | 438 | 398 | 407 | 56 | 366 | 54083 | 1750 | 12628 | 12365 | 13586 |
| Apr 2009 | 236 | 197 | 201 | 80 | 346 | 46379 | 2422 | 6036 | 5914 | 7096 |
| Totals | 1427381 | 35919 | 236105 | 229604 | 258039 | |||||
| Generated by Webalizer Version 2.01 |