Usage Statistics for venturaautoswapmeet.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:09 EDT

Usage summary for venturaautoswapmeet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 152 113 123 64 82 3972 257 495 452 611
Aug 2010 590 370 532 73 381 60808 2268 16499 11496 18319
Jul 2010 709 568 618 106 554 88639 3304 19170 17620 21994
Jun 2010 1303 1190 1245 118 467 106134 3568 37372 35725 39103
May 2010 1497 1264 1399 102 607 116481 3164 43372 39212 46433
Apr 2010 1367 1255 1288 87 585 114934 2614 38665 37657 41033
Mar 2010 1754 1670 1663 103 685 156055 3196 51556 51780 54376
Feb 2010 1452 1366 1309 97 961 79453 2721 36663 38274 40667
Jan 2010 1493 1396 1421 124 1553 204298 3844 44068 43302 46306
Dec 2009 726 645 671 89 514 200446 2789 20828 20022 22521
Nov 2009 830 752 781 221 3183 146425 6637 23442 22563 24917
Oct 2009 818 714 744 112 619 206519 3477 23074 22162 25377
Totals 1484164 37839 355204 340265 381657


Generated by Webalizer Version 2.01